Throughout the years our company has been fortunate that it has been involved in many prestigious projects in and out of South Africa and it has provided power to more than 100,000 households. Lesson learned, no project is the same and each project comes with its own risks and challenges depending on time and location. As a result, we ensure that we plan accordingly with our client for each project.
Completed projects:
Project Name/Location | Scope Of Work |
---|---|
Brakpan | MV & LV overhead reticulation (2000 stands) |
Nampula/nacala | 229 kms 33KV O/H reticulation, 28 transformers, LV reticulation of 8 villages, street lighting and service connections. |
Boksburg | 12 transformers areas, MV/LV reticulation and connections of 1874 houses. |
Mozambique | 168 kms 33kv reticulation, 21 transformers, LV reticulation of 5 villages, street lighting and service connections |
Kanana park | MV/LV infrastructure and 2100 service connections. |
Lehae project | MV/LV reticulation |
Soshanguve | MV/LV reticulation |
Protea Glen | MV/LV reticulation for 8853 houses |
Cosmo City various phases | MV/LV reticulation |
Ebotse Golf and Country Estate | MV/LV reticulation for the estate |
Jackal Creek Golf Estate | MV/LV reticulation for the estate |
Eye of Africa Golf Estate | MV/LV reticulation for the estate |
Moffat Substation | Transformer replacement |
Robertsham Substation | Transformer replacement |
Bryanstan Substation | Temporary substation in a container |
Gilooly’s - Reitfonten freeway lighting | Highway lighting project |
Gilooly’s to Buccleuch freeway lighting | Highway lighting project |
GFIP package E3 | Highway lighting project |
Bushkoppies | Waste water treatment plant |
Percy Stewart | Waste water treatment plant |
Hannes Van Niekerk | Waste water treatment plant |
Ongoing/Active projects:
Project Name/Location | Scope Of Work |
---|---|
K1 K3 substation | Substation upgrade |
Riverside view mega project | MV/LV reticulation for 10,414 stands |
Riverside view substation | Turnkey construction of 2X40 MVA substation |
Clayville Tembisa project | MV/LV reticulation for 14,103 stands |
Steyn City Phase 2 | MV/LV reticulation for next phase |
Chief Mogale | MV/LV reticulation for next phase |